การผลิตและการจัดส่ง
ระยะเวลารอการผลิต 15-30 วัน



P40-G12-OT Directional Control Valve is a high-performance hydraulic component designed for various industrial and mobile applications. It offers precise control over hydraulic systems, featuring a compact monoblock design, 3 sections, and 3 spools.
| ซีรีส์ P40 วาล์วควบคุมทิศทางแบบโมโนบล็อก พารามิเตอร์ | |
|---|---|
| วิธีการควบคุม | ด้วยตนเอง, ลม, ไฟฟ้าลม, ไฟฟ้าไฮดรอลิก, โซลินอยด์, ไฮดรอลิก, ไฮดรอลิกและแบบแมนนวล, สายเคเบิล, จอยสติก, โซลินอยด์และจอยสติก, ด้วยตนเองและจอยสติก, โซเลนอยด์และสายเคเบิล |
| สปูล | 1 สปูล, 2 สปูล, 3 สปูล, 4 สปูล, 5 สปูล, 6 สปูล, 7 สปูล |
| ช่วงอุณหภูมิโดยรอบ | -40°C ถึง +80°C (-40°F ถึง +176°F) |
| ประเภทโครงสร้าง | วาล์วแบบโมโนบล็อก |
| ส่วน | 1 ส่วน, 2 ส่วน, 3 ส่วน, 4 ส่วน, 5 ส่วน, 6 ส่วน, 7 ส่วน |
| ช่วงความหนืดในการทำงาน | 15 - 75 มม²/วินาที (15 cSt ถึง 75 cSt) |
| อัตราการไหลที่กำหนด | 40 ลิตร/นาที (10.5 แกลลอนสหรัฐ/นาที) |
| แรงดันสูงสุด | 250 บาร์ (3,600 psi) |
| พอร์ตทางเข้า | ขนาด G3/8, ขนาด G1/2, ขนาด M18×1.5, ขนาด M22×1.5, ขนาด SAE 8, ขนาด SAE 10, ขนาด 3/8 NPT, ขนาด 1/2 NPT |
| พอร์ตทางออก | ขนาด G3/8, ขนาด G1/2, ขนาด M18×1.5, ขนาด M22×1.5, ขนาด SAE 8, ขนาด SAE 10, ขนาด 3/8 NPT, ขนาด 1/2 NPT |
| ขนาดพอร์ต | ขนาด G3/8, ขนาด G1/2, ขนาด M18×1.5, ขนาด SAE 8, ขนาด SAE 10, ขนาด 3/8 NPT, ขนาด 1/2 NPT |
**P40-G12-OT Directional Control Valve**
The P40-G12-OT Directional Control Valve is a robust and efficient valve designed for controlling hydraulic fluid flow in demanding applications. Its monoblock construction ensures durability and compact dimensions. With a rated flow of 40 L/min (10.5 US gpm) and a maximum pressure of 250 bar (3600 psi), it can handle a wide range of hydraulic systems.
This valve features a 3-section design, providing versatility and allowing for multiple independent circuits. The 3 spools provide precise control over fluid direction and flow rate. It operates within an ambient temperature range of -40°C to +80°C (-40°F to +176°F) and is suitable for various applications, including material handling, construction and earth moving, agriculture, and industrial vehicles.



